Pricing
Pinetree Hill Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Price Min. | Price Max. |
1 + Study | 50 | 538 | $1,267,000 | $1,394,000 |
2 Bedroom | 65 - 71 | 700 - 775 | $1,619,000 | $1,802,000 |
2 + Study | 74 | 797 | $1,841,000 | $2,055,000 |
3 Bedroom | 90 | 969 | $2,353,000 | $2,519,000 |
3 + Study | 113 | 1,216 | $2,824,000 | $3,226,000 |
4 Bedroom with Private Lift | 120 - 136 | 1,292 - 1,464 | $3,205,000 | $3,798,000 |
5 Bedroom with Private Lift | 161 | 1,733 | $4,315,000 | $4,558,000 |
(All prices for Pinetree Hill displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Pinetree Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinetree Hill Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.