Project Details
Project Details | Pinetree Hill |
Location | Ulu Pandan |
District | 21 |
Developer | UOL & SingLand |
Developer’s License No. | C1449 |
Site Area | 269,520 sqft / 25,029 sqm |
Solicitor | Rajah & Tann Singapore LLP |
Architect | P & T Consultants Pte Ltd |
Main Contractor | United Tec Construction |
Landscape Consultant | Henning Larsen |
Quantity Surveyor | AecomCost Consulting and Project Management (Singapore) Pte Ltd |
Address | Pine Grove |
No. of Block and Storeys | 3 Blocks, 24th Storey High |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | 99-Years’ Leasehold |
Total No. of Units | 520 |
No. of Car Park Lots | 80% |
Expected Date of TOP | 30 September 2027 |
Expected Date of Legal Completion | 30 September 2030 |
Security | 24 Hours Security Guard |
(Project details for Pinetree Hill may be subjected to change without prior notice)
Book An Appointment to view Pinetree Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinetree Hill Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.